First 2010 points race: Budds Creek 11/21 & 22 2009
2009 District 7 ATV MX Final Point Standings as of 10/26/09
Top ten riders in each class will receive year end awards. Riders must complete
at least half (8 Adult, 8 Youth) of the races and have a D7 membership card by 7/1/09 to be eligible.
See bottom of page for awards list with adjusted places and points for drops and # of races attended.
A Class C Class
1 807 pts J. T. Elliot (152) 1 580 pts Michael Kirschner (378)
2 693 pts Keith Hitchens (279) 2 560 pts Josh Rogers (5)
3 457 pts Zachary Bonniwell (88) 3 518 pts Ryan Cochran (113)
4 365 pts Eric Vaughn (132) 4 363 pts Zachary Grunden (415)
5 322 pts Christopher Hammet (158) 5 348 pts Nicky Papanicolas (186)
6 321 pts Johnny Drakeford (66) 6 325 pts Matthew Collis (195)
7 233 pts Jason Mitchell (36) 7 308 pts Chris Buchanan (52)
8 159 pts Stephen Griffin (53) 8 280 pts Gary Keister (180)
9 102 pts Troy Townshend (9) 8 280 pts Erik Faatz (82)
10 99 pts Jason Musser (52) 10 242 pts Kevin Atkins (69)
11 88 pts Harrison Boyd (13) 11 207 pts Thomas C. Fielding (71)
12 68 pts Marty Copeland (334) 12 203 pts Robert Correll II (x)
13 60 pts Jamen Davidovich (17) 13 196 pts Bernie Collis (170)
14 55 pts Cole Henry (11) 14 179 pts Joshua Buckland (111)
14 55 pts David Perkins (28) 15 171 pts Daniel Stonestreet (141)
16 50 pts Gregory Anderson (128) 16 170 pts Jonathan Hutson (45)
17 46 pts Lawrence Mantua (5) 17 167 pts Frank Steigerwald (215)
17 46 pts Quinton Barto (422) 18 165 pts Shawn Ingram (47)
19 34 pts Ian Smith (171) 19 157 pts Kevin Ware (37)
20 32 pts Seth Feltner (36) 20 141 pts Anthony Procopio (9)
21 28 pts Brett Terrell (46) 21 130 pts Mark Alexander (7)
22 28 pts Donny Millard (61) 22 110 pts Nicole Gates (44)
23 14 pts Anthony Capuano (11) 23 109 pts Kyle Klats (696)
24 10 pts Christopher Tenney (21) 24 94 pts David Hendrick (93)
25 89 pts Robert Matthews (65)
B Class 26 86 pts Brandon Staats (727)
1 501 pts Kyle Tippett (989) 27 74 pts Robert Hall (33)
2 451 pts Gustav Achterberg (123) 28 69 pts Mike Pitzer (27)
3 449 pts William Carver (12x) 29 65 pts Justin Faulkner (393)
4 444 pts Tanner Marvel (22) 30 60 pts Chris Hoffman (051)
5 403 pts Aaron Stewart (212) 31 59 pts Jordan Kaufman (105)
6 396 pts Michael Iverson (184) 32 55 pts Donald Johnson (204)
7 382 pts Nick Gadaleta (101) 32 55 pts William Lloyd (397)
8 346 pts Trent Cougle (124) 34 54 pts Jevan Shorten (215)
9 309 pts Matthew French (123) 35 52 pts John Vanderloost (88)
10 221 pts Phillip Eckard (814) 36 51 pts George Hulse Jr (304)
11 209 pts Laurence Fentress (42) 36 51 pts Brandon Hoffman (415)
12 197 pts Jeremy Brandwein (83) 38 50 pts Tyler Iverson (55)
13 111 pts Kiril Martin (301) 39 40 pts Jeff Overstreet (119)
14 105 pts Travis Smith (41) 40 39 pts Clint Smith (958)
15 79 pts Matthew Walters (245) 41 37 pts Bryan Stevens (686)
16 78 pts Shawn Shoemaker (44) 42 36 pts Kris Kurtz (969)
17 61 pts Wesley Suter (8x) 42 36 pts Stevie Lloyd (35)
18 60 pts David Terrell (61) 44 35 pts Steven Shaffer (321)
19 55 pts Zakary Burke (711) 44 35 pts Frankie Wyant (69)
20 52 pts Mark Burbage (59) 46 33 pts Tim Miller (42)
21 52 pts Charles Ervin (261) 47 31 pts Jeremy Jones (88)
22 51 pts Nick Moser (77) 47 31 pts Joseph Minnenok (9)
22 51 pts Stanton Parnell (107) 49 30 pts Scott Hezinger (23)
24 49 pts Andrew Dyson (124) 49 30 pts Brad Hoffman (415)
25 40 pts Jason Deming (23) 49 30 pts Michael Light (8)
26 39 pts Samson Naill (44) 52 29 pts Racz Kowski (48)
27 37 pts Matthew Cusamano (23) 53 29 pts Chris Carson (110)
28 31 pts William Lloyd (397) 54 26 pts Taylor Provanchie (724)
29 30 pts Angela Adkins (15) 55 25 pts Jeffrey Novak (64)
30 29 pts Denton Hoffman (414) 55 25 pts Aaron Poklembo (6)
30 29 pts Zachary Eicher (8) 55 25 pts Josh Barnes (x)
32 27 pts Kyle Quiggle (32) 55 25 pts Danny Raczkowski (48)
33 25 pts Spencer Feltner (77) 59 24 pts Chris Minter (420)
34 24 pts Jason Allport Jr. (104) 60 23 pts Shane Shoemaker (44)
35 20 pts Jeremy Stickel (89) 60 23 pts Randall Merritt (161)
36 19 pts Shane Foxwell (142) 62 22 pts Robert Hayschak (24)
37 12 pts Jeff Boyd (14) 62 22 pts Chris Tilley (612)
64 20 pts Edward Gillan (419)
Vet Class 64 20 pts Nathan King (139)
1 640 pts Scott Vanfossen (56) 64 20 pts Kristy Laurine (111)
2 530 pts Shane Foxwell (142) 67 19 pts Frank Timmons (202)
3 522 pts Sean Hott (68) 68 18 pts Sean Self (515)
4 388 pts Anthony Azais (75) 69 15 pts Harold Gribble (22)
5 343 pts Jason Allport (424) 69 15 pts Chris Breeden (4)
6 334 pts James Phinney (564) 69 15 pts Darryl Gatts (623)
7 232 pts Jeremy Brandwein (83) 72 12 pts Jeremy Paulus (69)
8 190 pts David Cyrus (0) 72 12 pts Sean Warner (911)
9 120 pts J.T. Elliot (152) 72 12 pts Bill Milstead (17)
10 72 pts Jason Porterfield (38) 72 12 pts Cory Rose (xx)
11 60 pts Marty Copeland (234) 76 11 pts Igor Lewis (21)
11 60 pts Daniel Bowling (182) 77 10 pts Brandon Gladish (327)
13 50 pts Keith Hitchens (279) 78 7 pts Howard Burroughs (72)
13 50 pts Clifford Taylor (46)
15 43 pts Anthony Capuano (1v) Senior Class
16 39 pts Johnny Drakeford (66) 1 803 pts Anthony Capuano (11)
17 34 pts Ervin Burritt Jr (121) 2 661 pts Edward Puckett (8)
17 34 pts Trent Cougle (124) 3 488 pts David Elburn (991)
19 32 pts Jonathan Suttles (114) 4 404 pts Raymond Rands (942)
20 30 pts Ian Smith (171) 5 384 pts Vincent Post Jr. (6)
20 30 pts Joshua Edwards (18) 6 296 pts Michael Bingham (162)
22 29 pts Kenneth Dudley (228) 7 116 pts Michelle Ellis (42)
23 27 pts Christopher Vaughan (20) 8 92 pts Scott Johnson (5x)
24 25 pts Michael Rounds (40) 9 73 pts George Aud Jr. (79)
25 24 pts Ronald White (194) 10 66 pts Mike Carson (111)
26 15 pts Sean Warner (911) 11 57 pts Michael Corkrun (88)
27 13 pts Troy Foote (82) 12 42 pts Charles Booth (1x)
13 36 pts Tres Haase (51)
0-50cc Ltd. 4-6 Youth 14 32 pts Ervin Burritt Jr. (121)
1 751 pts Skyler Thompson (29)* 14 32 pts Latney Fowlkes (41)
2 736 pts Kobe Vanfossen (60)* 16 28 pts Mark McCarn (107)
3 92 pts Adam Bridges (836)
4 89 pts Aaron Bridges (738) 71-90cc Prod. 8-15 Youth
5 64 pts Hailey Korte (53) 1 595 pts Christian Kirschner (388)*
6 60 pts Jonathan Steinmetz (521) 2 506 pts Haeden Wilburn (3)*
7 50 pts Gavin Corgin (10) 3 449 pts Brandon Oneil (504)*
8 42 pts Connor DeFelice (23)* 4 317 pts Jessica Allport (624)*
9 21 pts Isaac Berkey (46) 5 207 pts Tyler Phinney (116)*
9 21 pts Thomas Bowling Jr. (182) 6 140 pts Hunter Johnson (18)
7 120 pts Dalton Brandt (610)*
0-50cc Prod. 6-8 Youth 7 120 pts Kitrell Eberwine (2)
1 580 pts Scott Daley (66)* 9 115 pts Tres Haase (75)
2 225 pts Theresa Max (429) 10 88 pts Natasha Lewis (21)*
3 120 pts Andrew Bridges (250) 11 78 pts Dillon Toomey (10)*
12 60 pts Colton Kellum (484)
51-70cc Prod. 6-11 Youth 12 60 pts Austin Clark (257)
1 620 pts Brett Benton (01)* 14 50 pts John Pettit Jr. (90)
2 534 pts Broden Carney (17)* 15 42 pts Nicolas Bassista (53)
3 411 pts Taylor Bolewski (04)*
4 315 pts Anthony Capuano (55)* 71-90cc Mod. 9-15 Youth
5 134 pts Dustin Brandt (806)* 1 130 pts Benjamin McCloskey (259)
6 101 pts Daemarie Ferguson (70) 2 60 pts Justin Barnikow (58)
7 78 pts Luke Johnson (5) 2 60 pts Cody Garris (150)
8 60 pts Christian Kirschner (388)* 4 55 pts Christian Kirschner (388)*
8 60 pts Camilla Tyrrell (21)* 4 55 pts Haeden Wilburn (3)*
8 60 pts Austin Clark (257) 6 42 pts Nicholas Bassista (53)
11 44 pts Talon Holland (6)
12 42 pts Haeden Wilburn (3)* 200/300cc 13-15 Prod. Youth
12 42 pts Tyler Jennings (17) 1 683 pts Jordan Kaufman (105)*
14 33 pts Preston Haden (350)* 2 651 pts Ryan Achterberg (456)*
15 31 pts Chad Garris (18) 3 120 pts Dyllon Kincer (125)
16 27 pts Dawson Hix (90) 4 92 pts Jake Ranzani (51)
17 13 pts Zep Traylor (00) 5 90 pts Tyler Barnes (29)
6 63 pts Dylan Butler (227)
Women's ATV 7 60 pts Ryan Smith (24)
1 110 pts Nicole Gates (44)* 7 60 pts Thomas McCann (103)
2 85 pts Cherish Franzen (40) 9 58 pts James Carroll (5)
2 85 pts Lisa Corkrun (88) 10 57 pts Hunter Lawyer (1x)
4 60 pts Angela Adkins (15) 11 42 pts Ricky Crosby (111)
4 60 pts Kristy Laurine (111) 12 31 pts Kendall Bolin (122)
6 46 pts Kimberly Hopkins (5x) 13 18 pts Nicholas Stewart (108)
7 25 pts Taylor Copeland (344)
2009 District 7 ATV MX Final Point Standings for Awards
A Class B Class
1 729 pts J. T. Elliot (152) 1 501 pts Kyle Tippett (989)
2 631 pts Keith Hitchens (279) 2 449 pts William Carver (12x)
3 457 pts Zachary Bonniwell (88) 3 444 pts Tanner Marvel (22)
4 365 pts Eric Vaughn (132) 4 408 pts Gustav Achterberg (123)*
5 322 pts Christopher Hammet (158) 5 403 pts Aaron Stewart (212)
6 321 pts Johnny Drakeford (66)* 6 396 pts Michael Iverson (184)
7 382 pts Nick Gadaleta (101)
Vet Class 8 323 pts Trent Cougle (124)*
1 609 pts Scott Vanfossen (56) 9 309 pts Matthew French (123)
2 530 pts Shane Foxwell (142) 10 221 pts Phillip Eckard (814)
3 522 pts Sean Hott (68)
4 388 pts Anthony Azais (75) C Class
5 343 pts Jason Allport (424)* 1 560 pts Josh Rogers (5)*
6 334 pts James Phinney (564)* 2 552 pts Michael Kirschner (378)
7 232 pts Jeremy Brandwein (83) 3 518 pts Ryan Cochran (113)*
4 363 pts Zachary Grunden (415)
Senior Class 5 348 pts Nicky Papanicolas (186)*
1 761 pts Anthony Capuano (11) 6 325 pts Matthew Collis (195)*
2 619 pts Edward Puckett (8) 7 308 pts Chris Buchanan (52)
3 488 pts David Elburn (991)* 8 280 pts Gary Keister (180)
4 404 pts Raymond Rands (942) 8 280 pts Erik Faatz (82)
5 384 pts Vincent Post Jr. (6) 10 242 pts Kevin Atkins (69)
6 296 pts Michael Bingham (162)
51-70cc Prod. 6-11 Youth
0-50cc Ltd. 4-6 Youth 1 620 pts Brett Benton (01)*
1 712 pts Skyler Thompson (29) 2 534 pts Broden Carney (17)*
2 695 pts Kobe Vanfossen (60) 3 411 pts Taylor Bolewski (04)
4 315 pts Anthony Capuano (55)
0-50cc Prod. 6-8 Youth
1 580 pts Scott Daley (66) 71-90cc Prod. 8-15 Youth
1 595 pts Christian Kirschner (388)
200/300cc 13-15 Prod. Youth 2 506 pts Haeden Wilburn (3)
1 683 pts Jordan Kaufman (105) 3 449 pts Brandon Oneil (504)
2 651 pts Ryan Achterberg (456) 4 317 pts Jessica Allport (624)*
* Denotes owing money for D7 2009 membership. 
You must see Jeremy and give him the remaining balance
if you want to receive your award.